← |
Code: | 3215478 |
High carbon (Eco) Pocket, Zig zag and Bonell spring wire
Possible wire options:
TECHNICAL DATA
Diam (mm) | Tolerance | RM (N/mm2) |
1,2 | +0/- 0,04 | 1850-2050 |
1,3 | +0/- 0,04 | 1850-2050 |
1,3 (Bonnell springs helical wire) | +0/- 0,04 | 1650-1850 |
1,4 | +0/- 0,04 | 1850-2050 |
1,5 | +0/- 0,04 | 1850-2050 |
1,6 | +0/- 0,04 | 1850-2050 |
1,7 | +0/- 0,04 | 1850-2050 |
1,8 | +0/- 0,04 | 1850-2050 |
1,9 | +0/- 0,04 | 1850-2050 |
2 | +0/- 0,04 | 1850-2050 |
2,2 | +0/- 0,04 | 1650-1850 |
2,1 | +0/- 0,04 | |
2,4 | +0/- 0,04 | 1650-1850 |
2,8-4,0 (Zig Zag) | +0/-0,04 | 1650-1850 |
Wire reels wrapped in Polypropylene (or other upon agreement ) wrapping material , stacked on a palette . Packing option : metal stands , cardboard tubes . For more variety and option , please contact us direct .
Delivery terms – on the client's wish.
It is possible to take away from a warehouse or delivery to the customer's desired location.
↑ | ← |